2006 Grand Slam Plug Results

 

Captain Team

Trout

Red

Snook
Ingman

Ford

Total 

Points
1 Meredith, Miles Cape Tool and Tackle  1.85 6.85 9.35 18.05 150
2 Harris, Brain Renegade 2 6.65 8.2 16.85 149
3 Hurst, Mike 2.6 7.15 6.25 16 148
4 Davis, Eric Team G. Loomis 2.65 6.05 6.75 15.45 147
5 Withers, Jay Team Maverick/Pathfinder 1.95 5.3 7.85

X

15.1 146
6 Whitney, Brian 3.3 4.75 6.45 14.5 145
7 Latham, Dan 3.1 5.75 5.2 14.05 144
8 Mason, Patrick Team Parcel Express 3.2 5.2 5.6

X

14 143
9 Rowan, Ryan King Enterprises 2.5 2.55 8.55 13.6 142
10 Lambert, Paul Bent Rods 3 5.1 4.8 12.9 141
11 Landry, John Team Waterproof Charts 2 2.8 5.4 4.6 12.8 140
12 Bradshaw, JB New Beginnings Construction 1.15 6.15 5.2 12.5 139
13 Jones, Mark Fish Hounds 1.05 6.2 5.1 12.35 138
14 Reynoso, Jason JTM Team X 3.4 3.9 4.85 X X 12.15 137
15 Eggers, Steve Vicious Strikes 1.65 4.95 5.55 12.15 136
16 Osborne, Owen EZ-Skankin 2.45 2.3 7.35 12.1 135
17 Bevis, Colby Moon Doggie 1.4 3.85 6.55 11.8 134
18 Brown, Brad MoonLite Charters 2 4.55 5.25 11.8 133
19 Hoke, Dave Taco Bell 3.85 2.45 4.8 11.1 132
20 Nickel, Glen Blind Hogs 1.75 4.65 4.35 10.75 131
21 Rebol, Clay Ken-Rite Construction 3.9 6.75 0 10.65 130
22 Boudreau, Bob 2.6 2.35 5.45 10.4 129
23 Jones, Phil Exotic Pools 1.8 4.1 4.35 10.25 128
24 Larosa, Jason Larosa, Jason 0 0 10.2 10.2 127
25 Suomi, Jim Tails Up 4.95 4.65 0 9.6 127
26 Whitbread, Andy Fin Chaser Charters 1.9 0 7.45 9.35 125
27 Stokes, Brent 3.6 5.15 0 8.75 124
28 Little, Kevin Family Boating Center 3.2 5.5 0 8.7 123
29 Jacobsen, Derrick Famous Craft 2.1 6.45 0

X

8.55 122
30 Rush, Lacey 3.35 5.15 0 8.5 121
31 McCarty, Mike Team Haul' n Reds 1.95 6.3 0 8.25 120
32 Parry, Noah Team Shearwater/Ft. Myers Marine 1.5 6.75 0 8.25 119
33 Susko, Brian Red-Jay Kitchens 2.2 0 6 8.2 118
34 Beye, Jesse Cape Fear Rods 3.8 4.25 0 8.05 117
35 Thomas, Wally San Carlos Marine 3.9 0 4.05 7.95 116
36 Liscum, Ron Harpoon Harry's 2.2 5.45 0 7.65 115
37 Grennell, Gary Beaches Family Restaurant 2 5.65 0 7.65 114
38 Tucker, Travis Team PC 1.7 5.55 0 7.25 113
39 Stover, Bub J & E Contractors 1.9 0 5.25 7.15 112
40 Page, Geoff Team Mirro-Lure 1.85 5.25 0

X

7.1 111
41 Bryant, Scott Shallow Minded 1.9 5.15 0 7.05 110
42 Padgett, Doug Aint' It Rainin Irrigation 1.85 5.2 0 7.05 109
43 Tanksley, Joe Ft. Myers Marine #3 1.4 5.55 0 6.95 108
44 Taylor, Jim Team Fisherman's Village  2.3 4.4 0 6.7 107
45 Wallin, Dave Knot Right 1.45 5.15 0 6.6 106
46 Stephens, Dave Xtreme 0 6.05 0 6.05 105
47 Jordan, Rick Totally Plastered 1.1 4.8 0 5.9 104
48 Miller, George Predetors 1.05 4.8 0 5.85 103
49 Leiberman, Mark Team Yellowfin Yachts 0 5.8 0 5.8 102
50 Russell, Jimmy 1-800-plumbing 2.25 3.45 0 5.7 101
51 Ingman, Jordan Ingman Marine 1.3 4.4 0 X 5.7 100
52 Simes, Jeff Fort Myers Marine 3.4 2.25 0 5.65 99
53 Locke, Rob Reel Em In 3.4 2.25 0 5.65 98
54 McCard, Jason Team Best Western 0 5.3 0 5.3 97
55 Goodwin, Eric Goodwin, Eric 2.55 2.75 0 5.3 96
56 Lotz, Mike Long Shot 0 0 5.2 5.2 95
57 Clemens, Scott Vecchi Nonni Pizzaria 1.4 3.8 0 5.2 94
58 Morris, Bruce Thomas Ryan & Associates 2.1 3 0 5.1 93
59 Burson, Kelbi 2.55 2.3 0 4.85 92
60 Miller, Mike soldbythebay.com 0 4.8 0 4.8 91
61 Weeks, Keegan Austin Blake Investments 0 4.65 0 4.65 90
62 Smith, Carl Bar Hoppers 1.35 3.05 0 4.4 89
63 Robinson, Roy Sea Hunt 2.2 2 0

X

4.2 88
64 Kerry, Wayne Team Big Hit 1.7 2.45 0

X

4.15 87
65 Lewis, Mark Skinny Dippin' 1.6 2.2 0 3.8 86
66 Smith, Josh Team Sack a Bum 1.15 2.4 0

X

3.55 85
67 Tydings, Bryan Carter Concrete 1.4 2.1 0 3.5 84
68 Rossi, Bill Charlotte County Ford 3.1 0 0 X X 3.1 83
69 Sechrist, Rick Red Storm 2.7 0 0 2.7 82
70 Beerbower, Blake Quantum 0 2.45 0

X

2.45 81
71 Koza, Jeff Galloway Ford Fishing Team 2.35 0 0 2.35 80
72 Fulton, John Fulton Pools 2.3 0 0 2.3 79
73 Chancey, Ben Chew on This 2.15 0 0 2.15 78
74 McCauley, Jimmy Mangrove Kids 2.1 0 0 2.1 77
75 Burnett, Dave Warden's Worry 2 0 0

X

2 76
76 Opsahl, Brad Polk's Badcock Furniture & More 1.95 0 0 1.95 75
77 Morningstar, Dave Team Morningstar 1.95 0 0 1.95 74
78 Lopez, Javier Flatsmen 1.85 0 0 1.85 73
79 McKeever, Rick Reel Mojo 1.8 0 0 1.8 72
80 Blackburn, Bing Cabinets Plus of SW Florida 1.8 0 0 1.8 71
81 Myers, Mike Team Gator Water 1.65 0 0 1.65 70
82 Crawford, Jim Reel Shore 1.55 0 0 1.55 69
83 Brandal, Robert It Aint Easy 1.5 0 0 1.5 68
84 Vaughn, Tim Team Extreme Crackers 1.5 0 0 1.5 67
85 Stephens, Jim Team Cracker/Seacoast Supply 1.4 0 0

X

1.4 66
86 Thayer, Greg B & R Color 1.4 0 0 1.4 65
87 McHugh, David Hendricks & Assocs. 1.2 0 0 1.2 64
88 Santini, Gene Soggy Flats 1.15 0 0 1.15 63
89 Hoff, Al A&M Electric Heating & Cooling 1.05 0 0 1.05 62
90 Paukune, Jason Just One More! 0.75 0 0 0.75 61
91 Blake, Christopher Charlotte County Custom Cycles 0 0 0 0 0
92 Long, Floyd Back in Action 0 0 0 0 0
93 Branch, Robin Team Harbor Imaging 0 0 0 0 0
94 Wedell, Mike Motley Crew 0 0 0 0 0
95 Kersey, Keith Tail Chasers 0 0 0 0 0
96 Bevis, Lyn ReMax Harbor Realty 0 0 0 0 0
97 Lombard, Jarrett Team Lombardo Tile 0 0 0 0 0
98 Roe, Scott Doghouse 0 0 0 0 0
99 Gorman, Owen Gene Gorman's Auto Sales 0 0 0 0 0
100 Forrest, Bill Team Justice League 0 0 0 0 0
101 Achilles, Les Venture Out 0 0 0 0 0
102 Stover, Mike Team JTM 0 0 0 0 0
103 Caldrone, Frank Fish On Line 0 0 0 0 0
104 Cress, Chuck Cresswood 0 0 0 0 0
105 Rodreguez, Warren River Rats 0 0 0 0 0
106 Bunkley, Krista Bunkley 0 0 0 0 0
107 Johnson, Todd Team Pool One 0 0 0 0 0
108 Kirkpatrick, Jeff Team Kx4 Construction 0 0 0 0 0
109 Johnson, Dyron Mangrove Bay Outfitters 0 0 0 0 0
110 Lehman, Matthew Casting Charters 0 0 0 0 0
111 Casting Charters San Carlos Marine 0 0 0 0 0
112 Cyr, Thomas gohuntingandfishing.com 0 0 0 0 0
113 Laugois, Philip Fishin Fools 0 0 0 0 0
114 French, Dwanye Ranger Boats 0 0 0 0 0
115 Jekonski, Ron Shallow Balance 0 0 0 0 0
116 Stephens, Chris Team Redneck Inc. 0 0 0 0 0
117 Lopinski, Chris 0 0 0 0 0
118 Brantley, Terry Copy Concepts 0 0 0 0 0
119 Buckley, Melinda Italiano Insurance 0 0 0 0 0
120 Reynolds, Frank 0 0 0 0 0
121 Brooks, Matt Brooks Quality Stucco 0 0 0 0 0