Shootout Result

First Place Cape Tool and Tackle  Miles Meredith, Eric and Mike Carstensen 6.95 7.40 14.35
Second Place Team Ft Myers Marine Jeff Simes, Wayne Quick, Ralph Jones 7.00 7.05 14.05
Third Place Team Lombardo Tile Lombard, Leland Symonds, John Fulton jr 6.55  5.90 12.45
Fourth Place Team Latham Dan and Homer Latham, Mat Haag 6.40 5.20 11.60
Fifth Place  Team Taco Bell Dave, Bill, and John Hoke 0.00 2.70 2.70

 

 

2006 Redfish Classic Weigh In

  Capt. Name Team Name Red #1 Red #2 Ingman Ford Total Points
1 Meredith, Miles Cape Tool And Tackle  7.60 8.10     15.70 151
2 Lombard, Jarrett Team Lombardo Tile 7.20 6.60     13.80 148
3 Latham, Dan Team Latham 7.40 6.30     13.70 147
4 Hoke, Dave Taco Bell 6.5 7     13.5 146
5 Simes, Jeff Fort Myers Marine 7.15 6.35     13.5 149
6 Rebol, Clay Ken-Rite Construction 6.85 6.55     13.40 145
7 Bryant, Scott Shallow Minded 6.95 6.25     13.20 144
8 Padgett, Doug Aint' It Rainin Irrigation 7.15 5.75     12.90 143
9 Rowan, Ryan King Enterprises 5.80 7     12.80 142
10 Bevis, Lyn ReMax Harbor Realty 6.20 6.55     12.75 141
11 Whitney, Brian   6.10 6.65     12.75 140
12 Bradshaw, JB New Beginnings Construction 6.35 6.25   X 12.60 139
13 Roe, Scott Doghouse 6.45 6.10 X   12.55 138
14 Fulton, John Fulton Pools 6.30 6.15     12.45 138
15 Lambert, Paul Bent Rods 6.75 5.70     12.45 136
16 Wallin, Dave Knot Right 7.20 5.20     12.40 135
17 Brantley, Terry Copy Concepts 6.90 5.5     12.40 134
18 Little,Kevin Family Boating Center 5.90 6.30     12.20 133
19 Jones, Mark Fish Hounds 5.35 6.75     12.10 132
20 Blackburn, Bing Cabinets Plus of SW Florida 6.5 5.55     12.05 131
21 Boudreau, Bob   6.30 5.75     12.05 130
22 Locke, Rob Team Tropic Trailer 6.15 5.75     11.90 129
23 Stephens, Jim Team Cracker/Seacoast Supply 6.55 5.30 X   11.85 128
24 Morris, Bruce Thomas Ryan & Associates 5.5 6.35     11.85 127
25 Koza, Jeff Galloway Ford Fishing Team 5.30 6.40     11.70 126
26 Lopez, Javier Flatsmen 5.35 6.30     11.65 125
27 Mason, Patrick Team Parcell Express 5.65 6 X   11.65 124
28 Kirkpatrick, Jeff K x 4 Construction 5.45 6.15     11.60 123
29 Myers, Mike Team Gator Water 5.85 5.70     11.55 122
30 Lewis, Mark Skinny Dippin' 5.20 6.10     11.30 121
31 Stover, Mike Team JTM 5.75 5.5     11.25 120
32 Wedell, Mike Motley Crew 7.45 3.75     11.20 119
33 Burson, Kelbi   6.40 4.80     11.20 118
34 Landry, John Team Waterproof Charts 2 5.45 5.70     11.15 117
35 Suomi, Jim Tails Up 6.05 4.95     11 116
36 Leiberman, Mark Team Yellowfin Yachts 4.5 6.20     10.70 115
37 Smith, Josh Sacabum 5.25 4.90   X 10.15 114
38 Grennell, Gary Beaches Family Restaurant 4.40 5.70     10.10 113
39 Opsahl, Brad Polk's Badcock Furniture & More 4.95 5.10     10.05 112
40 Santini, Gene Soggy Flats 5 5     10 111
41 Bevis, Colby Moon Doggie 4.95 4.70     9.65 110
42 Beye, Jesse Cape Fear Rods 4.75 4.80     9.55 109
43 Osbourne, Owen EZ Skankin 2.15 7.40     9.55 108
44 Harris, Brain Renegade 6.15 2.90     9.05 107
45 Eggers, Steve Vicious Strikes 6.10 2.40     8.5 106
46 Robinson, Roy Sea Hunt 3 5.45 X   8.45 105
47 McCard, Jason Team Best Western 5.60 2.70     8.30 104
48 Liscum, Ron Harpoon Harry's 6.30 2   X 8.30 103
49 Russell, Jimmy 1-800-Plumbing 5.90 2.35     8.25 102
50 Brown, Brad MoonLite Charters 5.20 3.05     8.25 101
51 Morningstar, Dave Team Morningstar 2.70 5.40     8.10 100
52 Vaughn, Tim Team Extreme Crackers 4.15 3.80     7.95 99
53 McCauley, Jimmy Florida Panther Conservation 2.20 5.60     7.80 98
54 Weeks, Keegan Austin Blake Investments 2.5 5.25     7.75 97
55 Ingman, Jordan Ingman Marine 4.90 1.60 X X 6.5 96
56 Branch, Robin Team Harbor Imaging 6.20 0 X   6.20 95
57 Jekonski, Ron Shallow Balance 6.15 0     6.15 94
58 Beerbower, Blake Quantum 2.5 3.5   X 6 93
59 Kersey, Keith Tail Chasers 5.85 0     5.85 92
60 Tanksley, Joe Ft. Myers Marine #3 5.65 0     5.65 91
61 Tucker, Travis Team PC 2.65 2.90     5.55 90
62 Taylor, Jim Team Fisherman's Village  2.5 2.90     5.40 89
63 Reynoso, Jason JTM Team X 5.15 0 X X 5.15 88
64 Davis, Eric Team G. Loomis 2.25 2.75     5 87
65 Larosa, Jason Larosa Plumbing 2.60 2.40     5 86
66 Susko, Brian Red-Jay Kitchens 4.95 0     4.95 85
67 Rodriguez, Juan Two by Juan 4.80 0     4.80 84
68 Crawford, Jim Reel Shore 4.80 0     4.80 83
69 Jordan, Rick Totally Plastered 4.55 0     4.55 82
70 Blake, Christopher Charlotte County Custom Cycles 2.15 2.35     4.5 81
71 Chancey, Ben Chew on This 2 2     4 80
72 Kerry, Wayne Team Big Hit 2.90 0 X   2.90 79
73 Burnett, Dave Warden's Worry 2.40 0 X   2.40 78
74 Rossi, Bill Charlotte County Ford 0 0 X X 0 0
75 Withers, Jay Team Maverick/Pathfinder 0 0 X   0 0
76 Parry, Noah Team Shearwater 0 0     0 0
77 Gorman, Owen Gene Gorman's Auto Sales 0 0     0 0
78 McHugh, David Hendricks & Assocs. 0 0     0 0
79 Stokes, Brent   0 0     0 0
80 Brooks, Matt Brooks Quality Stucco 0 0   X 0 0
81 Sechrist, Rick Red Storm 0 0     0 0
82 Jacobsen, Derrick Famous Craft 0 0   X 0 0
83 Goodwin, Eric Goodwin Electric Inc. 0 0     0 0
84 Achilles, Les Venture Out 0 0     0 0
85 Hernandez, Al Team Adwraps Plus 0 0     0 0
86 McCarty, Mike Team Haul' n Reds 0 0     0 0
87 Smith, Carl Bar Hoppers 0 0     0 0
88 Hoff, Al A&M Electric Heating & Cooling 0 0     0 0
89 Brandal, Robert It Aint Easy 0 0     0 0
90 Tydings, Bryan Carter Concrete 0 0     0 0
91 Stephens, Dave Xtreme 0 0     0 0
92 Lopinski, Chris   0 0   X 0 0
93 Lehman, Matthew Casting Charters 0 0     0 0
94 Miller, George Predetors 0 0     0 0
95 Harris, Roger San Carlos Marine 0 0     0 0
96 Stephens, Chris Team Redneck Inc. 0 0     0 0
97 French, Dwanye Ranger Boats 0 0   X 0 0
98 Johnson, Todd Team Pool One 0 0     0 0
99 Lotz, Mike Team Long Shot 0 0     0 0
100 Cress, Chuck Cresswood 0 0     0 0
101 Laugois, Philip Fishin Fools 0 0     0 0
102 Bunkley, Krista Bunkley 0 0     0 0
103 Miller, Mike soldbythebay.com 0 0     0 0
104 Hurst, Michale Team VIP Commercial 0 0     0 0
105 Stover, Bub J & E Contractors 0 0     0 0
106 Mathias, Mike Fishy Business 0 0     0 0
107 Rehbine, Randy High -N- Dry 0 0     0 0
108 Thayer, Greg B & R Color 0 0     0 0
109 Jones, Phil Exotic Pools 0 0     0 0
110 Whitbread, Andy Landlubbers Marine 0 0     0 0
111 Thomas, Wally San Carlos Marine 2 0 0     0 0
112 McKeever, Rick Reel Mojo 0 0     0 0
113 Calderone, Frank Fish on Line 0 0   X 0 0