|
2008 Maverick Boats Flatsmasters Series- Grand Slam Plug
Day 2 Click Here
Grand Slam Story Click here
| # | Captain Name | Team Name | Angler #2 | Angler #3 | Trout | Red | Snook | Total |
| 1 | Jay Withers | Team Maverick | Mike Manis | 2.69 | 5.62 | 9.61 | 17.92 | |
| 2 | Steve Smith | Beef O Bradys | Jesse Smith | Steve Zylstra | 1.91 | 2.08 | 6.7 | 10.69 |
| 3 | Lyn Bevis | Re/Max Harbor | Brian Hindman | Bing Blackburn | 1.73 | 2.38 | 6.4 | 10.51 |
| 4 | Scott Bryant | Shallow Minded | Randy Williams | Steve Rotolo | 3.85 | 6.27 | 0 | 10.12 |
| 5 | Dave Hoke | Team Caloosa Isle Marina | John Hoke | Bill Hoke | 3.52 | 6.11 | 0 | 9.63 |
| 6 | Brad Brown | Team Ego Nets | Jason Dudley | Derek Carlson | 2.34 | 6.94 | 0 | 9.28 |
| 7 | Kyle Potts | Tow Boat US Charlotte Harbor | Chris Guenther | Joey Shogren | 2.9 | 6.14 | 0 | 9.04 |
| 8 | Scott Wilson | Steel Fabricators LLC | Bill Poertner | Floyd Baker | 3.04 | 5.86 | 0 | 8.9 |
| 9 | Tom Fisher | Team Minn Kota | JC Savasuk | Brian Ziegler | 2.25 | 6.2 | 0 | 8.45 |
| 10 | Wayne Quick | Team Ft Myers Marine | Jeff Simes | Ralph Jones | 1.87 | 6.56 | 0 | 8.43 |
| 11 | Paul Lambert | Paul Lambert Construction | Donnie Lambert | Ron Jones | 1.48 | 6.8 | 0 | 8.28 |
| 12 | Tyler Truett | USSI | Bobby Legg | Travis Opsahl | 2.02 | 6.25 | 0 | 8.27 |
| 13 | Dan Latham | Homer Latham | Matt Haag /Mike Friday | 2.35 | 5.69 | 0 | 8.04 | |
| 14 | Brian Brantley | Team Outcast | James Woods | Trey Williams | 2.09 | 5.93 | 0 | 8.02 |
| 15 | Ron Liscum | Team Harpoon Harry's | Steve Hickox | Shane Conley | 2.35 | 5.67 | 0 | 8.02 |
| 16 | George Howell | Mad Monkey | Lynda Mastronardo | 1.09 | 6.9 | 0 | 7.99 | |
| 17 | Kevin Ackman | Ackman Brothers | Mark Drown | Bob Ferdinand | 1.48 | 6.3 | 0 | 7.78 |
| 18 | Mike Brimer | Team Ingman Marine | Jordan Ingman | Gary Ingman | 2.18 | 5.59 | 0 | 7.77 |
| 19 | Shane Dooley | Team Screenprint Plus | Eddie Barnhill | 1.95 | 5.78 | 0 | 7.73 | |
| 20 | Josh Brown | Affinity Tackle | Robert Supon | Bud Brown | 1.08 | 6.64 | 0 | 7.72 |
| 21 | Jarrett Lombard | Team Lake & Bay | Leland Symonds | Steve Eggers | 1.71 | 5.94 | 0 | 7.65 |
| 22 | David Reese | Team Buddha with No Patience | Billy Barnes | Tony Wallos | 2.84 | 4.81 | 0 | 7.65 |
| 23 | Mike Stover | Tournamentgear.net | Mike Barnes | Kevin Clement | 1.44 | 6.17 | 0 | 7.61 |
| 24 | Mark Sparrow | Team Yam | David Holzhauer | 2.1 | 5.49 | 0 | 7.59 | |
| 25 | Jeff Totten | Team Century /Yamaha | Jeff Wise | Ozzie Lessenger | 1.78 | 5.79 | 0 | 7.57 |
| 26 | Eric Davis | Team Devoe Hummer | Matt Persons | Pat Hill | 1.59 | 5.96 | 0 | 7.55 |
| 27 | Chris Lopinski | Team Mega Bite | Mike Glennon DNF #1 | Charles Lisson | 0 | 0 | 7.45 | 7.45 |
| 28 | Josh Reager | Team Portobello's Burnt Store | Matt Johnston | Ryan McGee | 1.79 | 5.56 | 0 | 7.35 |
| 29 | Richard Sechrist | Hungry Howies | Steve Griffing | Dan Jeffers/Tim White | 1.69 | 5.64 | 0 | 7.33 |
| 30 | Brandon Buckner | Cape Regal Yacht Center | Tommy Sands | Sean Middleton | 1.33 | 5.95 | 0 | 7.28 |
| 31 | Doug Longo | G Peppers | Gary Simmons | Brian Harmon | 1.29 | 5.81 | 0 | 7.1 |
| 32 | Dennis Ryan | Dirty Water Dawg | Thomas McRae | Jimmy Mackin | 1.94 | 5.07 | 0 | 7.01 |
| 33 | Andrew Medina | Medina Fishing Charters | Trent Cheatham | TJ Koder | 1.27 | 5.69 | 0 | 6.96 |
| 34 | George Patton | Team Century 21 Sunbelt | Michael Dykes | Chris Terrill | 1.61 | 5.28 | 0 | 6.89 |
| 35 | Brent Stokes | Stokes Marine | Billy Clegg | 0 | 6.88 | 0 | 6.88 | |
| 36 | Wade Waltimyer | Team Andros Boats | Chris Davids | Dusty Hormann | 2.3 | 4.35 | 0 | 6.65 |
| 37 | Ted Teter | Teter Bros. Chasin Tail | Kurt Harrell | Mark Pidro | 1.24 | 5.24 | 0 | 6.48 |
| 38 | JR Witt | Team Sunrise Fence | Gary McKenzie | Toni Pabon | 2.63 | 3.83 | 0 | 6.46 |
| 39 | Doug Creek | Team Red Baron | Chad Manning | Ryan Rowan | 1.64 | 4.71 | 0 | 6.35 |
| 40 | John Morrison | Mo Fishin' | Rick Radunz | John Adams | 1.34 | 4.99 | 0 | 6.33 |
| 41 | Jimmy McCauley | JMI Flooring | Kris Howell | Jason McMahon | 2.2 | 3.89 | 0 | 6.09 |
| 42 | Brian Susko | Robinson Underground II | Andy DeAtley | Darell Carter | 0 | 5.92 | 0 | 5.92 |
| 43 | Roy Robinson | Robinson Underground | David Thomas | Randy Tredo | 1.34 | 4.42 | 0 | 5.76 |
| 44 | Larry Stover | J & E Construction | JB Bradshaw | Doug Bartholomew | 1.42 | 4.31 | 0 | 5.73 |
| 45 | Jess Messmer | Team Tropic Trailer | Bryan Baugher | Scott Duvall | 2.24 | 2.7 | 0 | 4.94 |
| 46 | Dustin Cole | Trimmed Up | Bill Miller | Kenny Haddix | 0 | 4.57 | 0 | 4.57 |
| 47 | Miles Meredith | Cape Tool & Tackle | Eric Cartensen | Mike Cartensen | 2.02 | 2.4 | 0 | 4.42 |
| 48 | Bill Conner | River Ratz | Shaun Stuart | Tim Alley | 1.73 | 2.62 | 0 | 4.35 |
| 49 | Chad Justus | Team Trimmed Out | Grant Strigpling | Ryan Nazzario | 1.69 | 2.46 | 0 | 4.15 |
| 50 | Nelson Dias | Team Frigid Rigid | Cory McGuire | Steve Dupper | 0 | 4.14 | 0 | 4.14 |
| 51 | Kevin Barker | Yellowfin Boats | Rusty Priver | Jacob Wengler | 1.16 | 2.54 | 0 | 3.7 |
| 52 | Bill Spiedell | Team Microtel Inn & Suites | RJ Jacobs | Rob Barnum | 3.57 | 0 | 0 | 3.57 |
| 53 | Derek Kenny | Team Sportsman | Cory Oesterich | Rick Mottern | 3.51 | 0 | 0 | 3.51 |
| 54 | Jim Smith | Team Turbo Prop | Dale Hadley | Steve Gross | 1.04 | 2.17 | 0 | 3.21 |
| 55 | Chris Crowell | Thomas Crowell DNF #1 | John Thompson | 2.81 | 0 | 0 | 2.81 | |
| 56 | Chad Knight | Knight Supply | Eric Knight | 2.78 | 0 | 0 | 2.78 | |
| 57 | Mark Liberman | Yellowfin Boats | Doug Hamilton | Mark Becton | 2.76 | 0 | 0 | 2.76 |
| 58 | Tim Johnson | T Back Charters | Evan Leibman | Dave Jacobs | 2.68 | 0 | 0 | 2.68 |
| 59 | Chase Marsocci | Gilbert Bad Boy Buggies | Todd Hackett | Eric Kindell | 2.59 | 0 | 0 | 2.59 |
| 60 | Derek Powell | Fish N Golf Florida | Chandler Altman | Mike Miller | 2.44 | 0 | 0 | 2.44 |
| 61 | Keegan Weeks | Anchor Tree Service | Robert Carter | Fred Gill | 2.37 | 0 | 0 | 2.37 |
| 62 | Ben Nelson | Team Nocturnal | Ray Hitson | Nathan Nelson | 2.3 | 0 | 0 | 2.3 |
| 63 | Taylor Teter | Coastal | David Wall | Eric Romanski | 2.23 | 0 | 0 | 2.23 |
| 64 | Jeff Watkins | Watkins Tire & Auto/reelshark.com | Mike Myers | 2.08 | 0 | 0 | 2.08 | |
| 65 | Bob Boudreau | 4M2B | Mark Miller | Mike Mahan | 2.01 | 0 | 0 | 2.01 |
| 66 | David McHugh | McHugh-Porter Builders | Marlk Trezona | 1.73 | 0 | 0 | 1.73 | |
| 67 | Floyd Long | Team Abel Marine | Ray Moss | Ray Steck | 1.59 | 0 | 0 | 1.59 |
| 68 | Robert Amick | Amick Realty | Jeff Jozefiack | 1.48 | 0 | 0 | 1.48 | |
| 69 | Matt Tinsley | Team Reel Chaos | Jackson Webb | Anthony Scheipsmeier | 1.45 | 0 | 0 | 1.45 |
| 70 | Steven Bair | Team Rapid Graphix | David Dean DNF #1 | Jason Jones | 1.18 | 0 | 0 | 1.18 |
| 71 | Robin Branch | Team Thunder Marine | Bryan Purcell | Jeff Worthy | 1.11 | 0 | 0 | 1.11 |
| 72 | Ben Chancey | Offshore Performance | Donnie Carter | Dimitri Draulin | 1.09 | 0 | 0 | 1.09 |
| 73 | Brian Majkowski | Team Cane Poles | Vernon Gipper | Steve Carvatta | 0 | 0 | 0 | 0 |
| 74 | Dusty McGonigal | D& A Enterprises | Codi Griffith | Billy Middleton | 0 | 0 | 0 | 0 |
| 75 | John Perry | Team Gator Water | Denny Mahle | Larry Adams | 0 | 0 | 0 | 0 |
| 76 | Eric Goodwin | Goodwin Electric | Mark Starnes | John Paulich #1/David McLeaf | 0 | 0 | 0 | 0 |
| 77 | Jason Reynoso | Team Smuggler's | Jason Dill | Alan Rhine | 0 | 0 | 0 | 0 |
| 78 | Geroge Frantz Jr. | Frantz Masonry | Sean Lehew | George Frantz Sr. | 0 | 0 | 0 | 0 |
| 79 | Rob Quick | Punta Gorda Construction Mgmt. | Doug Quick | Bill Tuer | 0 | 0 | 0 | 0 |
| 80 | Dave Burnett | Wardens Worry | Gerald Bailey | Ken Lowa | 0 | 0 | 0 | 0 |
| 81 | Dave Stephens | Back Bay Extremes | Bryan Williams | Marc Miller | 0 | 0 | 0 | 0 |
| 82 | Brian Harris | Team Renegade | Scott Shalley | Troy Gale | 0 | 0 | 0 | 0 |
| 83 | Jason McCard | Team Jason McCard | Bob Jones | Owen Gorman | 0 | 0 | 0 | 0 |
| 84 | Chris Brown | Beavertail Skiffs | Paul Baxter | 0 | 0 | 0 | 0 | |
| 85 | Bryan Perry | Team Gasparilla Marina | Colby Yusk | Jordan Yusk | 0 | 0 | 0 | 0 |
| 86 | Chris O'Neill | Team Tail Chaser Charter Services | Chris O'Neill | John Radkins | 0 | 0 | 0 | 0 |
| 87 | Gene Santini | Team JTM | Mike Russell | Paul Russell | 0 | 0 | 0 | 0 |
| 88 | Rob Locke | Keith Kersey | Matt Tharpe | 0 | 0 | 0 | 0 | |
| 89 | Roberto Bedolla | The Boys of Sarasota | Abraham Bedolla | Fernando Bedolla | 0 | 0 | 0 | 0 |
| 90 | Danny Stowers | Fish Eye Graphics | Adam Stavich | Josh Krieg | 0 | 0 | 0 | 0 |
| 91 | Ricky Tomlinson | Team M.J.S. Trucking LLC | Buzzy Hayes | Al Hoff | 0 | 0 | 0 | 0 |
| 92 | John Landry Jr | Waterproof Charts | Chris Magnano | Andy Whitbread | 0 | 0 | 0 | 0 |
| 93 | Benny Blanco | Team Pelagic/MaverickBoats | Timmy Shabreck | 0 | 0 | 0 | 0 | |
| 94 | Jamie Williams | Team Redneck Flies | Carlos Rodriguez | 0 | 0 | 0 | 0 |
2008 Maverick Boats Flatsmasters Series- Grand Slam Plug- Day #2
| 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | # | Captain Name | Team Name | Angler #2 | Angler #3 | Trout | Red | Snook | Total |
| 5 | 1 | Lyn Bevis | Re/Max Harbor | Brian Hindman | Bing Blackburn | 1.78 | 4.91 | 6.49 | 13.18 |
| 6 | 2 | Dave Hoke | Caloosa Isle Marina | John Hoke | Bill Hoke | 2.53 | 7.41 | 0 | 9.94 |
| 7 | 3 | Scott Bryant | Shallow Minded | Randy Williams | Steve Rotolo | 2.23 | 6.11 | 0 | 8.34 |
| 8 | 4 | Jay Withers | Team Maverick | Mike Manis | 1.89 | 5.81 | 0 | 7.7 | |
| 9 | 5 | Steve Smith | Beef O Bradys | Jesse Smith | Steve Zylstra | 1.84 | 4.21 | 0 | 6.05 |
Flatsmasters Grand Slam Showdown!
“Team Maverick with
the Top Slam of the day on Saturday”
Saturday’s
conditions of a slow, one tide day, matched with clear skies and clear
water gave teams all they could handle when it came to snook fishing.
It didn’t take long to realize that snook were going to be the
challenge of the tournament.
Many
teams reported 1 or 2 good bites by snook, but either they lost them or
they weren’t in the slot limit. Trout
and redfish seemed more cooperative as 47 teams managed 2/3rds of the
slam. Four Teams caught only a redfish, while trout gave 20 teams their
only points for the tournament. One
Team, Chris Lopinski’s Megabyte Team weighed in only a snook

“Chris Lopinski with
his 7.45lb. Snook, while Lyn Bevis of Team Re/Max looks on”
As
the dust settled on Saturday’s weigh in, teams were scrambling to the
leader board to find their position. There
were only 4 snook caught and only 3 were part of slams. This would mean 2
teams would make the Day Two Shootout with only a pair of fish. After the
scores were tabulated, Team Shallow Minded and Team Caloosa Isle Marina
had enough weight to make the cut. Ironically,
both teams made it on the strength of their
Trout, both over 3.50 lbs. So
the field was set for Sunday, reset to zero weights and another chance at
the elusive snook.
| 1. Team Maverick Boats (Withers,Manis) | 17.92lbs.(slam) |
| 2. Team Beef O’Bradys (S.Smith,J.Smith,Zylstra) | 10.69lbs.(slam) |
| 3. Team Re/Max Harbor Realty (Bevis,Hindman, |
10.51lbs.(slam) |
| 4. Team Shallow Minded (Bryant,Williams,Rotolo) | 10.12lbs |
| 5. Team Caloosa |
9.63lbs. |
Day
Two started out with all teams at zero and a shotgun start at
Shortly
before
Team
Beef’s was up next and quickly bowed out without a snook, the last team
to go was Withers and Manis of Team Maverick, the team that led the field
on day one and also had the big snook.
But
on Sunday, it was a different story, as Team Maverick came up empty and by
virtue of the only Grand Slam on Day two at 13.18lbs, Team Re/Max Harbor
Realty, with Lyn Bevis, Brian Hindman, and Bing Blackburn, become Grand
Slam Plug Tournament Champions!

“”Team Re/Max Harbor
Realty (Bing
Grand Slam Plug
Tournament Champions