|
2008 Flatsmasters Redfish Classic
The Story - Click Here
| # | Capt. Name | Team Name | Angler #2 | Angler #3 | Red 1 | Red 2 | Total |
| 1 | Brad Brown | Ego Nets | Jason Dudley | Derek Carlson | 6.37 | 6.84 | 13.21 |
| 2 | Mark Sparrow | Team Yam | David Holzhauer | 5.73 | 5.87 | 11.6 | |
| 3 | Jeff Totten | Team Century /Yamaha | Jeff Wise | Ozzie Lessenger | 5.22 | 5.84 | 11.06 |
| 4 | Brian Harris | Team Renegade | Troy Gale | 5.58 | 4.57 | 10.15 | |
| 5 | David McHugh | McHugh-Porter Builders | Mark Trezona | 5.3 | 0 | 5.3 |
| # | Capt. Name | Team Name | Angler #2 | Angler #3 | Red 1 | Red 2 | Total |
| 1 | Jeff Totten | Team Century /Yamaha | Jeff Wise | Ozzie Lessenger | 7.34 | 6.9 | 14.24 |
| 2 | Brian Harris | Team Renegade | Troy Gale | 7.55 | 6.58 | 14.13 | |
| 3 | David McHugh | McHugh-Porter Builders | Mark Trezona | 6.2 | 7.49 | 13.69 | |
| 4 | Mark Sparrow | Team Yam | David Holzhauer | 6.62 | 6.94 | 13.56 | |
| 5 | Brad Brown | Ego Nets | Jason Dudley | Derek Carlson | 6.95 | 6.47 | 13.42 |
| 6 | Bob Boudreau | 4M2B | Mark Miller | Mike Mahan | 6.59 | 6.76 | 13.35 |
| 7 | Jason McCard | Bob Jones | Owen Gorman | 6.43 | 6.59 | 13.02 | |
| 8 | Josh Reager | Team Portobello's Burnt Store | Matt Johnston | Ryan McGee | 6.21 | 6.76 | 12.97 |
| 9 | Brandon Buckner | Cape Regal Yacht Center | Tommy Sands | Shaun Middleton | 6.52 | 6.41 | 12.93 |
| 10 | Ted Teter | Teter Bros. Chasin Tail | Kurt Harrell | Mark Pidro | 6.39 | 6.42 | 12.81 |
| 11 | Wade Waltimyer | Team Andros Boats | Chris Davids | Dusty Hormann | 6.25 | 6.55 | 12.8 |
| 12 | Jason Reynoso | Team Smuggler's | Jason Dill | Alan Rhine | 6.31 | 6.32 | 12.63 |
| 13 | Mike Stover | Tournanentgear.net | Mike Barnes | Kevin Clement | 5.94 | 6.68 | 12.62 |
| 14 | Shane Dooley | Team Screenprint Plus | Eddie Barnhill | 5.96 | 6.64 | 12.6 | |
| 15 | Kevin Barker | Yellowfin Boats | Rusty Priver | Jacob Wengler | 5.66 | 6.84 | 12.5 |
| 16 | Dave Hoke | Caloosa Isle Boat | John Hoke | Bill Hoke | 6.1 | 6.39 | 12.49 |
| 17 | Rob Quick | Punta Gorda Construction Manag. | Doug Quick | Bill Tuer | 6.72 | 5.62 | 12.34 |
| 18 | Brian Majkowski | Team Cane Poles | Mike Scott | Curtis Smith | 6.9 | 5.44 | 12.34 |
| 19 | Jay Withers | Team Maverick | Mike Manis | 6.37 | 5.95 | 12.32 | |
| 20 | Tom Fisher | Team Minn Kota | JC Savasuk | Brian Ziegler | 6.27 | 5.99 | 12.26 |
| 21 | Nelson Dias | Team Frigid Rigid | Cory McGuire | Steve Dupper | 5.18 | 7.03 | 12.21 |
| 22 | Dusty McGonigal | D& A Enterprises | Codi Griffith | Billy Middleton | 6.04 | 6.01 | 12.05 |
| 23 | Wayne Quick | Ft Myers Marine | Ralph Jones | John Landry | 7.14 | 4.85 | 11.99 |
| 24 | Miles Meredith | Cape Tool & Tackle | Eric Cartensen | Mike Cartensen | 5.83 | 6.02 | 11.85 |
| 25 | Sean Lehew | Frantz Masonry | George Frantz Sr. | Chris Neeberry | 6.38 | 5.42 | 11.8 |
| 26 | Shelton McVay | Con-Sur | Kyle Orr | Bubba Sherrouse | 7.13 | 4.4 | 11.53 |
| 27 | Gene Santini | Team JTM | Mike Russell | Paul Russell | 6.11 | 5.42 | 11.53 |
| 28 | Ron Liscum | Team Harpoon Harry's | Steve Hickox | Shane Conley | 6.25 | 5.26 | 11.51 |
| 29 | Lyn Bevis | Re/Max Harbor Realty | Brian Hindman | Bing Blackburn | 6.47 | 5 | 11.47 |
| 30 | Steve Smith | Team Wrap Sign & Design | Jesse Smith | Steve Zylstra | 5.41 | 6.02 | 11.43 |
| 31 | Jimmy McCauley | JMI Flooring | Kris Howell | Jason McMahon | 5.57 | 5.79 | 11.36 |
| 32 | Brian Brantley | Team Outcast | James Woods | Trey Williams | 5.8 | 5.47 | 11.27 |
| 33 | David Reese | Banes Chiropractic | Billy Barnes | Tony Wallis | 5.45 | 5.71 | 11.16 |
| 34 | Steven Bair | Team Rapid Graphix | David Dean | Jason Jones | 5.45 | 5.67 | 11.12 |
| 35 | Tyler Truett | USSI | Bobby Legg | Travis Opsahl | 5.19 | 5.84 | 11.03 |
| 36 | Dustin Cole | Trimmed Up | Bill Miller | Will Muniz | 4.64 | 6.29 | 10.93 |
| 37 | Floyd Long | Team Abel Marine | Ray Moss | Ray Steck | 4.75 | 5.88 | 10.63 |
| 38 | Scott Bryant | Shallow Minded | Randy Williams | Steve Rotolo | 4.53 | 6.02 | 10.55 |
| 39 | Chase Marsocci | Gilbert Bad Boy Buggies | Todd Hackett | Rip Storey | 5.45 | 5.08 | 10.53 |
| 40 | Dave Stephens | Back Bay Extremes | Frank Jones | Marc Miller | 4.74 | 5.75 | 10.49 |
| 41 | Ben Chancey | Offshore Performance | Donnie Carter | Dimitri Draulin | 4.72 | 5.76 | 10.48 |
| 42 | Bill Conner | River Ratz | Shaun Stuart | Tim Alley | 4.55 | 5.91 | 10.46 |
| 43 | Ricky Tomlinson | Team M.J.S. Trucking LLC | Buzzy Hayes | Al Hoff | 4.12 | 6.22 | 10.34 |
| 44 | Mike Brimer | Team Ingman Marine | Fred Grainger | Gary Mize | 3.91 | 6.26 | 10.17 |
| 45 | Dan Latham | Homer Latham | 4.59 | 5.58 | 10.17 | ||
| 46 | Brent Stokes DNF | Stokes Marine | Billy Clegg | Mark Bareball | 5.41 | 4.51 | 9.92 |
| 47 | Rob Locke DNF | Keith Kersey | Matt Thorpe | 4.87 | 4.71 | 9.58 | |
| 48 | Eric Davis | Team Devoe Hummer | Matt Persons | Pat Hill | 4.31 | 5.12 | 9.43 |
| 49 | Andrew Medina | Medina Fishing Charters | Trent Cheatham | TJ Koder | 3.75 | 5.63 | 9.38 |
| 50 | George Howell | Mad Monkey | Lynda Mastronardo | 4.37 | 5 | 9.37 | |
| 51 | Josh Brown | Affinity Tackle | Robert Supon | Bud Brown | 6.44 | 2.84 | 9.28 |
| 52 | Chris Crowell | Thomas Crowell | John Thompson | 4.75 | 4.5 | 9.25 | |
| 53 | Richard Sechrist | Hungry Howies | Steve Griffing | Dan Jeffers | 5.3 | 3.77 | 9.07 |
| 54 | John Landry Jr | Waterproof Charts | Chris Magnano | Andy Whitbread | 2.59 | 5.97 | 8.56 |
| 55 | Kyle Potts | Tow Boat US Charlotte Harbor | Chris Guenther | Joey Shogren | 3.87 | 4.49 | 8.36 |
| 56 | Chris Lopinski | Team Mega Bite | Mike Glennon | Charles Lisson | 3.87 | 4.1 | 7.97 |
| 57 | Brian Susko | Robinson Underground II | Andy DeAtley | Darell Carter | 3.65 | 3.9 | 7.55 |
| 58 | Jim Smith | Team Turbo Prop | Dale Hadley | Steve Gross | 2.15 | 5.13 | 7.28 |
| 59 | Roy Robinson | Robinson Underground | David Thomas | Randy Tredo | 3.67 | 3.39 | 7.06 |
| 60 | Dennis Ryan | Dirty Water Dawg | Thomas McRae | Jack Leeman | 2.18 | 4.49 | 6.67 |
| 61 | Chad Knight | Knight Supply | Brian Hunt | Terry Hunt | 6.6 | 0 | 6.6 |
| 62 | Doug Longo | G Peppers | Gary Simmons | Brian Harmon | 6.35 | 0 | 6.35 |
| 63 | Dave Burnett | Wardens Worry | Gerald Bailey | Ken Lowa | 6.34 | 0 | 6.34 |
| 64 | Tim Johnson | T Back Charters | Evan Leibman | Dave Jacobs | 6.08 | 0 | 6.08 |
| 65 | Scott Wilson | Steel Fabricators LLC | Bill Poertner | Floyd Baker | 5.88 | 0 | 5.88 |
| 66 | Mark Liberman | Yellowfin Boats | Doug Hamilton | Tom Taminini | 5.56 | 0 | 5.56 |
| 67 | Bill Spiedell | Team Microtel Inn & Suites | RJ Jacobs | Tom Speidell | 5.49 | 0 | 5.49 |
| 68 | Derek Powell | Fish N Golf Florida | Trennis Evans | 2.47 | 2.96 | 5.43 | |
| 69 | John Morrison | Mo Fishin' | Rick Radunz | John Adams | 2.38 | 2.38 | 4.76 |
| 70 | Robin Branch | Team Thunder Marine | Ryan Truitt | Jeff Worthy | 4.66 | 0 | 4.66 |
| 71 | Keegan Weeks | Arbor Tree Service | Robert Carter | Fred Gill | 2.59 | 1.93 | 4.52 |
| 72 | Derek Kenny | Team Sportsman | Cory Oesterich | 4.51 | 4.51 | ||
| 73 | Chad Justus | Team Trimmed Out | Robert Pollock | Ryan Nazzario | 4.49 | 0 | 4.49 |
| 74 | Larry Stover | J & E Construction | JB Bradshaw | John Johnson | 4.23 | 0 | 4.23 |
| 75 | Matt Tinsley | Team Reel Chaos | Jackson Webb | Roger Harrison | 3.06 | 0 | 3.06 |
| 76 | Danny Stowers | Fish Eye Graphics | Travis Dickens | Josh Krieg | 2.2 | 0 | 2.2 |
| 77 | Jess Messmer | Team Tropic Trailer | Ozzie Fisher | Scott Duvall | 0 | 0 | D/Q |
| 78 | Jarrett Lombard | Team Lake & Bay | Leland Symonds | Steve Eggers | 0 | 0 | 0 |
| 79 | Paul Lambert | Paul Lambert Construction | Donnie Lambert | Ron Jones | 0 | ||
| 80 | Jeff Watkins | Watkins Tire & Auto/reelshark.com | Mike Myers | W/D | |||
| 81 | JR Witt | Team Sunrise Fence | Gary McKenzie | Toni Pabon | 0 | ||
| 82 | Robert Amick | Amick Realty | Jeff Jozefiack | Shelly Amick | 0 | ||
| 83 | John Perry | Team Gator Water | Denny Mahle | Larry Adams | 0 | ||
| 84 | George Patton | Team Century 21 Sunbelt | Michael Dykes | Chris Terrill | 0 | ||
| 85 | Taylor Teter | Coastal | David Wall | Eric Romanski | 0 | ||
| 86 | Wes Hanson | Orange Blossom Special | Doug Williams | Gene Hillman | 0 | ||
| 87 | Wayne Kerry | Team Big Hit | Wayne Kerry Jr. | Josh Smith | 0 | ||
| 88 | Roberto Bedolla | The Boys of Sarasota | Abraham Bedolla | Fernando Bedolla | 0 | ||
| 89 | Ben Nelson | Team Nocturnal | Ray Hitson | Nathan Nelson | 0 | ||
| 90 | Kevin Ackman | DNF | |||||
| 91 | Chris Brown | DNF |
Day 2
| # | Capt. Name | Team Name | Angler #2 | Angler #3 | Red 1 | Red 2 | Total |
| 1 | Brad Brown | Ego Nets | Jason Dudley | Derek Carlson | 6.37 | 6.84 | 13.21 |
| 2 | Mark Sparrow | Team Yam | David Holzhauer | 5.73 | 5.87 | 11.6 | |
| 3 | Jeff Totten | Team Century /Yamaha | Jeff Wise | Ozzie Lessenger | 5.22 | 5.84 | 11.06 |
| 4 | Brian Harris | Team Renegade | Troy Gale | 5.58 | 4.57 | 10.15 | |
| 5 | David McHugh | McHugh-Porter Builders | Mark Trezona | 5.3 | 0 | 5.3 |
This
is the Eighteenth Consecutive Year for the Redfish Classic on

Matt
Persons of Team Devoe Hummer gets their redfish ready

The
Redfish Classic is always a pivotal leg of the Maverick Boats Flatsmasters
Series. This all bait redfish
event can boost a team’s points into the top fifty of give headaches to
teams trying to stay on top. This
year would be no different.
None
of the top five teams from the Grand Slam Plug Event would crack the top
15 places in the Redfish Classic. Several
teams that started the year with a goose egg redeemed themselves in the
second Flatsmasters Tournament.
On
Saturday, 90 teams launched from Laishley Park Marina in search of 2
perfect redfish. When the day was over, 76 teams weighed fish with 142
redfish entered. Seven pounds
is the magic number in the redfish tournament world.
That’s what every team is looking for; a perfect SLOT SIZED seven
pounder. A pair of reds over
14 pounds is a dream come true! Two
teams on day #1 had their dream realized as Team Century-Yamaha and Team
Renegade both scored over the 14lb. mark. 3 other teams hit with heavy
enough 13+ weights to make the cut to day #2.


Team
Century-Yamaha Day #1 Total – 14.24lbs.
The
challenge of day #2 is always whether your spots can take 2 days of
fishing pressure. Changing conditions can complicate matters even more.
Five final teams spread out over 50 miles apart all in search of
one last pair of slot reds!
With
a steady 25 knot west wind blowing, our Top Five all made the
Starting
in fifth position was Team Ego Nets (Brown, Dudley,Carlson) who set the
bar high with a 6.37lb. first fish. Only
Team Yam’s 5.73lb. Red came close to keeping pace with Brad Brown and
his crew in Round 1. Round 2
was more of the same as Team Ego Nets posted a second fish of 6.84lb. to
tally a 13.21lb Total weight. No
other team was able to crack the 6 pound barrier and Team Ego Nets walked
away from the field to take the win! Team
Yam finished second with 11.60lbs., followed by a 11.06lb total for Team
Century-Yamaha. Rounding out the Top Five were Team Renegade in fourth and
Team McHugh-Porter Builders in

Derek
Carlson, Jason Dudley, and Brad Brown celebrate the win!

The
pair of Reds that sealed the Win!
By
virtue of their Redfish Classic win and a sixth place finish in The Grand
Slam Plug in March, Team Ego Nets sits atop the Bimini
Big Game Resort Flatsmasters Points Race for Team of the Year.
This year’s total points winners will receive an all expense
vacation to the Bimini Big Game Resort in the