|
2008 Junior Flatsmasters Classic Tournament
Story Click here
|
# |
Child Angler | Adult Captain | Div | JR |
| 1 | Brandon Varney | Paul Lambert | J | 6.59 |
| 2 | Tyler Faircloth | Allen Faircloth | J | 6.58 |
| 3 | Jeppe Bennetsen | David McHugh | J | 6.1 |
| 4 | Michael Eisner | Mike Shelton | J | 6.05 |
| 5 | Cameron Gorski | Mike Mahan | J | 5.83 |
| 6 | Chad Varney | Paul Lambert | J | 5.75 |
| 7 | Madeline Chaves | Mike McDonald | J | 5.48 |
| 8 | Caleb Stephens | Chris Stephens | J | 5.4 |
| 9 | Jeff Watkins Jr. | Jeff Watkins | J | 5.22 |
| 10 | Logan Lightsey | Scott Brooks | J | 4.94 |
| 11 | Jesse Smith | Stephan Smith | J | 4.85 |
| 12 | Matt Bunting | Jason Dill | J | 4.52 |
| 13 | Kyle Violette | Ken Violette | J | 2.18 |
| 14 | Frankie Mancini | Mike Manis | J | 0 |
| 15 | Alexandra Smith | Stephen Smith | J | 0 |
| 16 | Kaitlyn Legg | Bobby Legg | J | 0 |
| 17 | Molly Tomlinson | Ricky Tomlinson | J | 0 |
| 18 | Jesse Cervone | Matthew Cervone | J | 0 |
| 19 | Eric Stover | Mike Stover | J | 0 |
| 20 | Rex White | Sam White | J | 0 |
| 21 | Joshua Lebron | David Lebron | J | 0 |
| 22 | Clayton Martin | Todd Martin | J | 0 |
| 23 | Trevor Harris | Frank Paolella | J | 0 |
| 24 | Will Gaskins | Ty Truett | J | 0 |
| 25 | Maison Skinner | Steve Eggers | J | 0 |
| 26 | Jonathon Gander | Tim Johnson | J | 0 |
| 27 | Jeffrey Gander | Dwight Williams | J | 0 |
| 28 | Zack Stover | Mike Stover | J | 0 |
| 29 | Richard Tippings | Ray Steck | J | 0 |
| 30 | Alexis Dunn | Todd Matin | J | 0 |
| 31 | Dylan Daughtry | Rick Jordan | J | 0 |
| 32 | Jack Russell | Mike Russell | J | 0 |
| 33 | Hailey Stuart | Shaun Stuart | J | 0 |
| 34 | Aaron Leigh | Leffie Louttit | J | 0 |
| 35 | Vincent Farrugio | Joe Jurisko | J | 0 |
| 36 | Mark Donovan | Jamie Donovan | J | 0 |
| 37 | Ashley Becker | Joe Becker | J | 0 |
| 38 | Clayton Hayden | Joe Hayden | J | 0 |
|
# |
Child Angler | Adult Captain | Div | Minn |
| 1 | Evan Cullinan | Mark Miller | M | 5.44 |
| 2 | Kain Keesling | Keith Keesling | M | 5.08 |
| 3 | Angel Torres Jr. | Mark Miller | M | 4.78 |
| 4 | Billy Miller | Bill Miller | M | 4.16 |
| 5 | Tyler Zylstra | Steve Zylstra | M | 2.8 |
| 6 | Gregory Bryant | Scott Bryant | M | 2 |
| 7 | Brian Scrivner | Bill Scrivner | M | 0 |
| 8 | Ethan Drew | Todd Drew | M | 0 |
| 9 | Dylan Legg | Bobby Legg | M | 0 |
| 10 | Trent Robinson | Roy Robinson | M | 0 |
| 11 | Fredrick Fox | Fredrick Fox | M | 0 |
| 12 | Sari McVay | Mandy McVay | M | 0 |
| 13 | Jacob Obney | Floyd Long | M | 0 |
| 14 | Austin Lang | Josh Lang | M | 0 |
| 15 | Austin Quick | Wayne Quick | M | 0 |
| 16 | Patrick Obney | Floyd Long | M | 0 |
| 17 | Carlen Crafts | Mike Barnes | M | 0 |
| 18 | Cyler McVay | Sheldon McVay | M | 0 |
| 19 | Nick Martin | Alex Martin | M | 0 |
| 20 | Joshua Radle | Henry Radle | M | 0 |
| 21 | Kaitlyn Violette | Ken Violette | M | 0 |
| 22 | Hunter Pressley | Scott Rice | M | 0 |
| 23 | Christopher Fox | Fredrick Fox | M | 0 |
| 24 | Jake Haas | Tom Haas | M | 0 |
| 25 | Toby Robbins | Mark Robbins | M | 0 |
| 26 | Kody Keesling | Kason Keesling | M | 0 |
| 27 | Dalsten Crafts | Roberts Crafts | M | 0 |
| 28 | Jake Donovan | Jamie Donovan | M | 0 |
| 29 | Amy Russell | Mike Russell | M | 0 |
|
# |
Child Angler | Adult Captain | Div | Prep |
| 1 | James Daughtry | Robert Barham | P | 6.47 |
| 2 | Jacob Bates | Justin Cauffeman | P | 2.09 |
| 3 | Blake Hekter | Dwight Boggs | P | 0 |
| 4 | Bert Conner | Bill Conner | P | 0 |
| 5 | Ashley Boggs | Andy Boudreau | P | 0 |
| 6 | Shelby Baker | Floyd Baker | P | 0 |
| 7 | Brittany Gander | Dwight Williams | P | 0 |
| 8 | Brandy Gillet | Billy Jones | P | 0 |
|
Everyone’s
a winner at the The Third Annual Junior Flatsmasters Tournament held June 7th at Harpoon Harry’s was once again a huge success. 75 young anglers enjoyed a full weekend of activities. On Thursday night the Junior Flatsmasters kicked off with a free fishing clinic sponsored by the Flatsmasters and Fishermen’s Village. 25 kids participated in one on one instruction from top Flatsmasters anglers learning everything from correctly fighting a fish to knot tying. All of our young anglers gained valuable info for Saturday’s big event. Friday night was the big Captains meeting and angler’s dinner sponsored by Domino’s Pizza and Executive Cooling and Heating.
At the
meeting, every Junior Flatsmasters angler received a rod and reel combo
sponsored by Mosaic Company, a tackle box with tackle sponsored by Capt.
Ted’s Tackle and Berkley Gulp. T shirts and hats were provided by Winn
Dixie and J & C Drydock Marine.
The
highlight of the Captain’s Meeting was the boat number drawing where
each junior angler was called to the front of the room to draw their
starting number for Saturday’s tournament. Saturday
morning’s tournament started with perfect weather.
The report from the harbor was the redfish bite was slow, but there
were still 25 young anglers that entered redfish.
Many
others caught fish that were outside the slot and unable to be entered in
the tournament. The
Top Minnow Division (ages 7 to 10) Angler was Evan Cullinan fishing with
adult captain Mark Miller who weighed in a nice 5.44lb.red.
Top
Junior Division (ages 11 to15) honors went to Brandon Varney fishing with
adult captain Paul Lambert. Brandon’s redfish was an impressive 6.59lbs.
barely edging out Tyler Faircloth by .001lbs. to take the top spot.
The
new prep division tested anglers in the 16-17 age category and was won by
James Daughtry fishing with adult captain Dad Robert Barham.
At the awards ceremony on the Harpoon Harry’s Stage every angler who participated received a redfish trophy plus the top ten anglers in each division won addition prizes such as rod/reel combos, Berkley merchandise, and savings bonds. As in previous years, every Junior Flatsmasters Anglers was sent home felling like a winner!
|